| PP% | PK% | GF/G | GA/G | Goal Differential | |
| Boston | 15th | 11th | 2nd(tied) | 6th | 61 |
| Washington | 18th(tied) | 20th(tied) | 14th | 21st | -8 |
Players to Watch
| Boston | Goals | Assists | Points | (+/-) | |
| (RW) Tyler Seguin | 29 | 38 | 67 | 34 | |
| (C) Patrice Bergeron | 22 | 42 | 64 | 36 | |
| (C) David Krejci | 23 | 39 | 62 | -5 | |
| (LW) Milan Lucic | 26 | 35 | 61 | 7 | |
| (LW) Brad Marchand | 28 | 27 | 55 | 31 | |
| (D) Zdeno Chara | 12 | 40 | 52 | 33 | |
| W/L Record | G.A.A. | Save % | Shutouts | ||
| (G) Tim Thomas | 35-19-1 | 2.36 | .920% | 5 | |
| Sleeper: | Goals | Assists | Points | (+/-) | |
| (C) Chris Kelly | 20 | 19 | 39 | 33 | |
| Washington | Goals | Assists | Points | (+/-) | |
| (LW) Alex Ovechkin | 38 | 27 | 65 | -8 | |
| (LW/RW) Alex Semin | 21 | 33 | 54 | 9 | |
| (C) Nicklas Backstrom | 14 | 30 | 44 | -4 | *42 GP |
| (D) Dennis Wideman | 11 | 35 | 46 | -8 | |
| W/L Record | G.A.A. | Save % | Shutouts | ||
| (G) Brayden Holtby | 4-2-0 | 2.50 | .922% | 1 | |
| Sleeper: | Goals | Assists | Points | (+/-) | |
| (D) Mike Green | 3 | 4 | 7 | 5 | *32 GP |

Tyler Seguin has an opportunity to make an impact in this year's Eastern Conference Quarterfinal series.
Synopsis: Flying under the radar entering the postseason, the Bruins find themselves in familiar territory. All the hype in the East belongs to the Rangers, Penguins and Flyers, but the Cup remains in Boston. Plagued by the injury bug, the Bruins hope to receive the services of defensemen, Johnny Boychuk and Adam McQuaid, before Game One on Thursday night. There has not been a defending champion with less hype entering the post season and that equals trouble for Eastern Conference foes. The Capitals slid into the seventh seed on the last day of the NHL’s Regular Season after the Senators dropped their final two games. Everyone knows about the offensive firepower on the Capitals, but I believe that’s more myth than reality. The Capitals rank 14th in the league in goals for/game, while the Bruins rank 2nd. Many believe the Caps are peaking at the right time, but there’s NO chance of them knocking off the defensive juggernauts from Boston.
Prediction: Boston in Five Games